![]()
| Print Type | Line Type Ink Jet System | ||
| Resolution | Normal: 600dpi or equivalent Fine: 900dpi or equivalent (Line Smoothing: ON) |
||
| Print Head | Piezo type, Physical Resolution 300dpi, 8 Gradation | ||
| Ink | Oil-based pigment type, Cyan/Magenta/Yellow/Black, 1,000ml for each | ||
| Print Speed (*1) | 120ppm, Duplex 96ppm (A4, Landscape, Normal mode) | ||
| Duplex Printing | Standard | ||
| Printer Collate | Standard | ||
| Paper Size | Paper Feed Tray: Max. A3 (297 mm x 432 mm) / Ledger Min. 182 mm x 182 mm | ||
| Paper Weight | Standard Paper Feed Tray: Max. 340 mm x 550 mm Min. 90 mm x 148 mm | ||
| Printable Area | Max. 314 mm x 458 mm (margin width of 1 mm) | ||
| Guaranteed Print Area(*2) | Min. 80 mm x 138 mm (margin width of 5 mm) Max. 306 mm x 450 mm (margin width of 5 mm) |
||
| Feed Tray Capacity(*1) | Paper Feed Tray 1: 1,000 sheets, Paper Feed Tray 2: 500 sheets, Standard Paper Feed Tray : 1,000 sheets | ||
| Paper Receiving Tray Capacity(*1) | 1,000 sheets | ||
| RISO Extended Print Function | Proof copy (set in the driver) / test print (printer) / print position adjustment (20 mm in vertical and horizontal directions / adjustable in temporary data in printer) / additional print (temporary data retrieve) | ||
| Printer Memory | 640MB | ||
| Power Source | AC100-240V, 50/60Hz, 12.0-6.0A or more | ||
| Power Consumption | Maximum: 800W or less, Ready(*3): 300W or less, Stand-by: 150W or less, Sleep mode: 20W or less | ||
| Operating Noise | Operating: 68dB or less | ||
| Operating Environment | Temperature: 15°C-30°C (59F° to 86°F), Humidity: 40%-70% (no dew condensation) | ||
| Weight | Approximately 266kg (including stand)(*4) | ||
| Dimensions(WxDxH) | In use: 1,800 mm x 695 mm x 1,135 mm Paper Receiving Tray and Standard Feed Tray folded: 1,220 mm x 695 mm x 1,135 mm |
||
| Controller | RISO Controller HC3R-5000 | RISO Controller PS7R-9000 | |
| Printer that can be connected | RISO HC5500T | ||
| CPU | Intel® Celron® 2.9GHz | Intel® Pentium® 4 3.4GHz | |
| Memory Capacity | 256MB | 1024MB | |
| HDD | 80GB (User available area: 70GB) User available area: Job receiving area, Storage area |
160GB (User available area: 150GB) User available area: Job receiving area, Storage and Form storage, Font installation area |
|
| OS | Linux | ||
| Interface | Ethernet / 1000Base-T, 100Base-TX, 10Base-T | ||
| Type | Outside unit type | ||
| Power Source / maximum power consumption |
AC100-240V, 50/60Hz, 2.5-1.8A or more Maximum: 300W |
||
| Dimensions (W x D x H) / Weight | 180 mm x 405 mm x 359 mm / Approximately 10kg | ||
| PDL (page description language) | Original PPL | Adobe® PostScript® 3™ | |
| Applicable protocol | TCP/IP | TCP/IP, Apple Talk® | |
| Installed font | - | 139 fonts | |
| Font download | - | (by installer supplied with font) | |
| Applicable OS | Windows® 2000 (SP2 or later) / XP (SP1 or later) | Windows 2000® (SP2 or later) / XP (SP1 or later) MacOS® 9 (9.2.2), MacOS® X (10.2.6 or later) |
|
| Colour Management | "ComColor™ Standard" colour management is provided. * Auto colour matching function based on output setting and paper setting. |
||
| Pagination | Multi-up (single page) / Multi-up (multi-page) / Booklet / Poster | Multi-up (single page) / Multi-up (multi-page) / Booklet / Fold | |
| Image Processing | Gamma control: Contrast / Brightness /Chromaticness Line Smoothing, Screening: Error diffusion / Dot screen | Gamma control: Contrast / Density Line Smoothing, Screening: Error diffusion / Dot screen | |
| Image Position Adjustment | Image position can be adjusted in the vertical and horizontal directions from -20 mm to +20 mm on both the front and back sides. | ||
| Form Function | - | Registration of form, Overlay Function | |
| Paper Feed /Ejection Processing | Auto tray selection, Duplex printing, Job separation, Printer collate, Support of HC Finisher (optional), Output face setting | ||
| Clustering | - | Job delegation (up to 4 units of controllers can be registered) Job split (Job split limit: Number of pages / Output volume) |
|
| Sample page print | Configuration, Sample image | Configuration, Sample image, PS font list | |
| Security print | Security code setting, Job name display setting | ||
| Monitoring Function | Engine status display, Remaining volume display, Paper information display | ||
| Job Manager Function | Job status display, Job storage management, Scan and Storage management | Job status display, Job storage management, Archive management, Form management, Scan and Storage management | |
| User Function | Account record display | Account record display, Storage of history (monthly/ daily) | |
| Administrator Function | Network setting, Security setting, Direct output setting, Storage folder setting, Initial Setting | Network setting, Security setting, Font download, Direct output setting, Storage folder setting, Paper size entry, Initial Setting | |
| Applicable Browser | Windows®: Internet Explorer Ver. 6.0 SP1 or later / J2SE1.4.2 or later | Windows®: Internet Explorer Ver. 6.0 SP1 or later / J2SE1.4.2 or later MacOS® 9: Internet Explorer Ver. 5.1.6 for Mac or later / MRJ2.2.6 or later MacOS® X: Internet Explorer Ver. 5.2.3 for Mac or later / J2SE1.4.1 or later | |
Web Design by FCOnline Ltd © 2006









